Sports Home | Knights Templar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U14A | ![]() ![]() | v | ![]() | Hitchin Boys' School | Home ![]() | Details | ![]() |
tbc | Girls U14 | ![]() ![]() | v | tbc | Neutral ![]() | Details | ||
16:00 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Nobel School | Away ![]() | Details | ![]() |
15:00 | Boys U12 | ![]() ![]() | 0-5 | Goffs Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | ![]() | v | tbc | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U12A | ![]() | v | tbc | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15A | ![]() | v | tbc | Neutral ![]() | Details | ||
13:00 | Girls-U13A | ![]() | v | tbc | Neutral ![]() | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
09:00 | Event | Primary Schools learn to cycle | View details |